SPDR Gold Shares (Gold bullion) against iShares Gold Trust Micro (Gold bullion, low-fee share class) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| GLD | IAUM | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +3.17% | — | — |
| 1Y CAGR | +29.8% | — | — |
| 3Y CAGR | +31.9% | — | — |
| 5Y CAGR | +19.2% | — | — |
| 10Y CAGR | +12.5% | — | — |
| Since inception CAGR | +10.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is GLD minus IAUM. GLD since-inception measured from first available bar November 18, 2004. Since-inception spans differ — compare that row with care.
| GLD | IAUM | |
|---|---|---|
| Name | SPDR Gold Shares | iShares Gold Trust Micro |
| Category | Commodities Focused | Commodities Focused |
| Style | Passive | Passive |
| Expense ratio | 0.4% | 0.09% |
| Assets (AUM) | $130.3B | $6.3B |
| Dividend yield | 0.00% | 0.00% |
| Avg volume (3-mo) | 8.7M | 2.5M |
| Inception | November 18, 2004 | June 15, 2021 |
| Benchmark proxy | LBMA Gold Price | Gold (LBMA proxy) |
IAUM costs 0.31 pp less per year — about $31.00 per $10,000 invested.
The provider doesn't break out holdings for GLD — overlap can't be computed.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.