IEF vs SCHR.
iShares 7-10 Year Treasury Bond ETF (ICE US Treasury 7-10 Year) against Schwab Intermediate-Term U.S. Treasury ETF (Bloomberg US Treasury 3-10 Year) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IEF | SCHR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.95% | — | — |
| 1Y CAGR | +3.07% | — | — |
| 3Y CAGR | +2.56% | — | — |
| 5Y CAGR | -1.58% | — | — |
| 10Y CAGR | +0.50% | — | — |
| Since inception CAGR | +3.56% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IEF minus SCHR. IEF since-inception measured from first available bar July 30, 2002. Since-inception spans differ — compare that row with care.
| IEF | SCHR | |
|---|---|---|
| Name | iShares 7-10 Year Treasury Bond ETF | Schwab Intermediate-Term U.S. Treasury ETF |
| Category | Long Government | Intermediate Government |
| Style | Passive | Passive |
| Expense ratio | 0.15% | 3% |
| Assets (AUM) | $47.1B | $13.4B |
| Dividend yield | 3.88% | 3.90% |
| Avg volume (3-mo) | 6.8M | 3.0M |
| Inception | July 22, 2002 | August 5, 2010 |
| Benchmark proxy | ICE 7-10 Year US Treasury | S&P 500 |
IEF costs 2.85 pp less per year — about $285.00 per $10,000 invested.
The provider doesn't break out holdings for IEF — overlap can't be computed.