iShares 1-3 Year Treasury Bond ETF (ICE US Treasury 1-3 Year) against SPDR Bloomberg 1-3 Month T-Bill ETF (Bloomberg 1-3 Month U.S. Treasury Bill) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SHY | BIL | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.33% | — | — |
| 1Y CAGR | +1.79% | — | — |
| 3Y CAGR | +3.98% | — | — |
| 5Y CAGR | +1.70% | — | — |
| 10Y CAGR | +1.63% | — | — |
| Since inception CAGR | +1.96% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SHY minus BIL. SHY since-inception measured from first available bar July 30, 2002. Since-inception spans differ — compare that row with care.
| SHY | BIL | |
|---|---|---|
| Name | iShares 1-3 Year Treasury Bond ETF | State Street SPDR Bloomberg 1-3 Month T-Bill ETF |
| Category | Short Government | Ultrashort Bond |
| Style | Passive | Passive |
| Expense ratio | 0.15% | — |
| Assets (AUM) | $25.1B | $47.3B |
| Dividend yield | 3.65% | 3.81% |
| Avg volume (3-mo) | 3.5M | 9.7M |
| Inception | July 22, 2002 | May 25, 2007 |
| Benchmark proxy | ICE 1-3 Year US Treasury | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SHY — overlap can't be computed.