United States Oil Fund (Front-month WTI crude futures) against United States Brent Oil Fund (Front-month Brent crude futures) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| USO | BNO | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +87.5% | — | — |
| 1Y CAGR | +72.4% | — | — |
| 3Y CAGR | +21.4% | — | — |
| 5Y CAGR | +21.9% | — | — |
| 10Y CAGR | +4.00% | — | — |
| Since inception CAGR | -6.79% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is USO minus BNO. USO since-inception measured from first available bar April 10, 2006. Since-inception spans differ — compare that row with care.
| USO | BNO | |
|---|---|---|
| Name | United States Oil Fund, LP | United States Brent Oil Fund, LP |
| Category | Commodities Focused | Commodities Focused |
| Style | Passive | Passive |
| Expense ratio | 0.6% | — |
| Assets (AUM) | $2.0B | $615.3M |
| Dividend yield | 0.00% | 0.00% |
| Avg volume (3-mo) | 6.0M | 2.2M |
| Inception | April 10, 2006 | June 2, 2010 |
| Benchmark proxy | Gold (LBMA proxy) | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for USO — overlap can't be computed.