Industrial Select Sector SPDR Fund (S&P 500 industrials sector) against iShares U.S. Industrials ETF (Russell 1000 Industrials RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLI | IYJ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +14.8% | — | — |
| 1Y CAGR | +17.0% | — | — |
| 3Y CAGR | +19.9% | — | — |
| 5Y CAGR | +12.7% | — | — |
| 10Y CAGR | +13.6% | — | — |
| Since inception CAGR | +9.49% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLI minus IYJ. XLI since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLI | IYJ | |
|---|---|---|
| Name | State Street Industrial Select Sector SPDR ETF | iShares U.S. Industrials ETF |
| Category | Industrials | Industrials |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $32.9B | $1.9B |
| Dividend yield | 1.15% | 0.72% |
| Avg volume (3-mo) | 7.0M | 83K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLI | IYJ | MIN |
|---|---|---|---|
| GEGE Aerospace | 6.73% | 4.45% | 4.45% |
| CATCaterpillar Inc | 6.72% | 4.43% | 4.43% |
| RTXRTX Corp | 5.19% | 3.47% | 3.47% |
| GEVGE Vernova Inc | 4.76% | 3.19% | 3.19% |
| UNPUnion Pacific Corp | 3.11% | 2.07% | 2.07% |
| BABoeing Co | 3.05% | 1.96% |
| 1.96% |
| ETNEaton Corp PLC | 2.89% | 1.93% | 1.93% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.