Burgess, Michael C.
House · Republican · Texas-26
Disclosed trades
16
Buys / sells
5 / 5
Disclosed volume
$275K
bracket midpoints
Avg filing delay
21 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Dec 14, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| ILMN | Illumina, Inc. (ILMN) [ST] | 4 | 1 | 0 | $57K | Mar 11, 2024 |
| RY | Royal Bank Of Canada Common Stock (RY) [ST] | 2 | 1 | 1 | $16K | Jul 16, 2024 |
| UPS | United Parcel Service, Inc. (UPS) [ST] | 2 | 2 | 0 | $16K | Dec 15, 2023 |
| AMGN | Amgen Inc. (AMGN) [ST] | 1 | 0 | 1 | $33K | Jan 2, 2024 |
| BBY | Best Buy Co., Inc. Common Stock (BBY) [ST] | 1 | 0 | 1 | $33K | Feb 26, 2024 |
| PANW | Palo Alto Networks, Inc. (PANW) [ST] | 1 | 0 | 1 | $33K | Jan 2, 2024 |
| VLO | Valero Energy Corporation (VLO) [ST] | 1 | 0 | 1 | $33K | Jan 12, 2024 |
| XOM | Exxon Mobil Corporation (XOM) [ST] | 1 | 1 | 0 | $33K | Jan 2, 2024 |
| IBM | International Business Machines Corporation Common Stock (IBM) [ST] | 1 | 0 | 0 | $8K | Apr 10, 2024 |
| MRK | Merck & Company, Inc. Common Stock (MRK) [ST] | 1 | 0 | 0 | $8K | Apr 10, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 16, 2024 | RYRoyal Bank Of Canada Common Stock (RY) [ST] | Purchase | $1K - $15K | Jul 31, 2024 | filing |
| Apr 10, 2024 | MRKMerck & Company, Inc. Common Stock (MRK) [ST] | Sale | $1K - $15K | May 2, 2024 | filing |
| Apr 10, 2024 | IBMInternational Business Machines Corporation Common Stock (IBM) [ST] | Sale | $1K - $15K | May 2, 2024 | filing |
| Mar 11, 2024 | ILMNIllumina, Inc. - Common Stock (ILMN) [ST] | Sale | $1K - $15K | Apr 10, 2024 | filing |
| Mar 1, 2024 | WBAWalgreens Boots Alliance, Inc. - Common Stock (WBA) [ST] | Sale | $1K - $15K | Mar 22, 2024 | filing |
| Feb 26, 2024 | BBYBest Buy Co., Inc. Common Stock (BBY) [ST] | Sale | $15K - $50K | Mar 7, 2024 | filing |
| Feb 12, 2024 | ILMNIllumina, Inc. - Common Stock (ILMN) [ST] | Purchase | $15K - $50K | Mar 7, 2024 | filing |
| Feb 9, 2024 | ILMNIllumina, Inc. - Common Stock (ILMN) [ST] | Sale | $1K - $15K | Mar 7, 2024 | filing |
| Jan 12, 2024 | VLOValero Energy Corporation (VLO) [ST] | Sale | $15K - $50K | Feb 5, 2024 | filing |
| Jan 10, 2024 | RYRoyal Bank Of Canada (RY) [ST] | Sale | $1K - $15K | Jan 22, 2024 | filing |
| Jan 2, 2024 | PANWPalo Alto Networks, Inc. (PANW) [ST] | Sale | $15K - $50K | Jan 22, 2024 | filing |
| Jan 2, 2024 | ILMNIllumina, Inc. (ILMN) [ST] | Sale | $1K - $15K | Jan 22, 2024 | filing |
| Jan 2, 2024 | XOMExxon Mobil Corporation (XOM) [ST] | Purchase | $15K - $50K | Jan 22, 2024 | filing |
| Jan 2, 2024 | AMGNAmgen Inc. (AMGN) [ST] | Sale | $15K - $50K | Jan 22, 2024 | filing |
| Dec 15, 2023 | UPSUnited Parcel Service, Inc. (UPS) [ST] | Purchase | $1K - $15K | Jan 8, 2024 | filing |
| Dec 14, 2023 | UPSUnited Parcel Service, Inc. (UPS) [ST] | Purchase | $1K - $15K | Jan 8, 2024 | filing |
Sign up to follow C. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.