Babin, Brian
House · Republican · Texas-36Transparency grade D
Committee on Transportation and Infrastructure · Committee on Science, Space, and Technology
Disclosed trades
12
Buys / sells
0 / 12
Disclosed volume
$212K
bracket midpoints
Avg filing delay
13 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
May 5, 2026
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| FTAI | FTAI Aviation Ltd. - Common Stock (FTAI) [ST] | 1 | 0 | 1 | $75K | May 5, 2026 |
| HII | Huntington Ingalls Industries, Inc. Common Stock (HII) [ST] | 1 | 0 | 1 | $33K | May 5, 2026 |
| WPM | Wheaton Precious Metals Corp Common Shares (WPM) [ST] | 1 | 0 | 1 | $33K | May 5, 2026 |
| CODI | D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| ENB | Enbridge Inc Common Stock (ENB) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| ET | Energy Transfer LP Common Units (ET) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| FIP | FTAI Infrastructure Inc. - Common Stock (FIP) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| IAG | Iamgold Corporation Ordinary Shares (IAG) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| RRC | Range Resources Corporation Common Stock (RRC) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
| SOUHY | SOUTH32 LTD SPNS/ADR (SOUHY) [ST] | 1 | 0 | 1 | $8K | May 5, 2026 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| May 5, 2026 | WDSWoodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share (WDS) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | WPMWheaton Precious Metals Corp Common Shares (WPM) [ST] | Sale | $15K - $50K | May 18, 2026 | filing |
| May 5, 2026 | WTSHFWESTSHORE TERM INVST CP (WTSHF) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | SOUHYSOUTH32 LTD SPNS/ADR (SOUHY) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | RRCRange Resources Corporation Common Stock (RRC) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | IAGIamgold Corporation Ordinary Shares (IAG) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | HIIHuntington Ingalls Industries, Inc. Common Stock (HII) [ST] | Sale | $15K - $50K | May 18, 2026 | filing |
| May 5, 2026 | FIPFTAI Infrastructure Inc. - Common Stock (FIP) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | FTAIFTAI Aviation Ltd. - Common Stock (FTAI) [ST] | Sale | $50K - $100K | May 18, 2026 | filing |
| May 5, 2026 | ETEnergy Transfer LP Common Units (ET) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | ENBEnbridge Inc Common Stock (ENB) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
| May 5, 2026 | CODID/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) [ST] | Sale | $1K - $15K | May 18, 2026 | filing |
Sign up to follow Brian — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.