House · Democrat · Michigan-6
House Committee on Natural Resources · House Committee on Energy and Commerce · House Committee on Natural Resources - Energy and Mineral Resources · House Committee on Natural Resources - Water, Wildlife and Fisheries · House Committee on Energy and Commerce - Communications and Technology · House Committee on Energy and Commerce - Commerce, Manufacturing, and Trade · House Committee on Energy and Commerce - Health
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 2 | 0 | 0 | $83K | Nov 24, 2025 |
| SOLS | Solstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | 2 | 0 | 0 | $16K | Oct 30, 2025 |
| WMT | Walmart Inc. Common Stock (WMT) [ST] | 1 | 1 | 0 | $33K | Mar 27, 2025 |
| ST | MICHIGAN ST HSG DEV AUTH SINGLE FAMILY M [GS] | 1 | 1 | 0 | $33K | Apr 21, 2026 |
| HONAV | Honeywell Aerospace Inc. - Common Stock (HONAV) [ST] | 1 | 0 | 0 | $33K | Jun 29, 2026 |
| POOL | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL [CS] | 1 | 1 | 0 | $33K | May 1, 2024 |
| DIS | Walt Disney Company (DIS) [ST] | 1 | 1 | 0 | $8K | Jan 15, 2025 |
| Q | Qnity Electronics, Inc. Common Stock (Q) [ST] | 1 | 0 | 0 | $8K | Nov 3, 2025 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 29, 2026 | HONAVHoneywell Aerospace Inc. - Common Stock (HONAV) [ST] | E | $15K - $50K | Jul 15, 2026 | filing |
| Apr 21, 2026 | STMICHIGAN ST HSG DEV AUTH SINGLE FAMILY M [GS] | Purchase | $15K - $50K | Apr 28, 2026 | filing |
| Nov 24, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | S (partial) | $50K - $100K | Dec 6, 2025 | filing |
| Nov 3, 2025 | QQnity Electronics, Inc. Common Stock (Q) [ST] | E | $1K - $15K | Dec 6, 2025 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.
| Oct 30, 2025 | SOLSSolstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | E | $1K - $15K | Dec 6, 2025 | filing |
| Oct 30, 2025 | SOLSSolstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | E | $1K - $15K | Dec 6, 2025 | filing |
| Mar 27, 2025 | WMTWalmart Inc. Common Stock (WMT) [ST] | Purchase | $15K - $50K | Apr 2, 2025 | filing |
| Jan 15, 2025 | DISWalt Disney Company (DIS) [ST] | Purchase | $1K - $15K | Jan 27, 2025 | filing |
| Jun 12, 2024 | AAPLApple Inc. - Common Stock (AAPL) [ST] | S (partial) | $1K - $15K | Jun 24, 2024 | filing |
| May 1, 2024 | POOLGOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL [CS] | Purchase | $15K - $50K | May 16, 2024 | filing |