Fetterman, John
Senate · Democrat · PennsylvaniaTransparency grade C
Committee on Agriculture, Nutrition, and Forestry · Committee on Commerce, Science, and Transportation · Committee on Homeland Security and Governmental Affairs
Methodology: disclosed dollar ranges at bracket midpoints; purchases open positions at the trade-date price and disclosed sales close them first-in-first-out at the sale-date price. Alpha compares against SPY holding the same dollars over the same dates, so market timing is held constant. As of Aug 31, 2026. Exact amounts and execution prices are not disclosed under the STOCK Act — these are estimates by construction.
| Ticker | Est. value | Cost basis (midpoints) | First acquired | Open lots |
|---|---|---|---|---|
| GOOG | $27K | $16K | May 15, 2025 | 2 |
| MU | $23K | $8K | Mar 30, 2026 | 1 |
| MSFT | $23K | $16K | Mar 27, 2026 | 2 |
| ERIE | $17K | $16K | Mar 27, 2026 | 2 |
| AMZN | $11K | $8K | Mar 30, 2026 | 1 |
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| ERIE | Erie Indemnity Company - Class A Common Stock | 2 | 2 | 0 | $16K | Mar 30, 2026 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 2 | 2 | 0 | $16K | Mar 30, 2026 |
| MSFT | Microsoft Corporation - Common Stock | 2 | 2 | 0 | $16K | Mar 30, 2026 |
| AMZN | Amazon.com, Inc. - Common Stock | 1 | 1 | 0 | $8K | Mar 30, 2026 |
| MRO | Marathon Oil Corp | 1 | 0 | 1 | $8K | Jan 24, 2023 |
| MU | Micron Technology, Inc. - Common Stock | 1 | 1 | 0 | $8K | Mar 30, 2026 |
| T | AT&T Inc. | 1 | 0 | 1 | $8K | Mar 27, 2026 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Mar 30, 2026 | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 30, 2026 | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 30, 2026 | ERIEErie Indemnity Company - Class A Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 30, 2026 | MSFTMicrosoft Corporation - Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 30, 2026 | MUMicron Technology, Inc. - Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 27, 2026 | ERIEErie Indemnity Company - Class A Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 27, 2026 | MSFTMicrosoft Corporation - Common Stock | Purchase | $1K - $15K | Apr 3, 2026 | filing |
| Mar 27, 2026 | TAT&T Inc. | Sale | $1K - $15K | Apr 3, 2026 | filing |
| Mar 11, 2026 | Concentrix Corp NoteRate/Coupon:6.85%Matures:2033-08-02 | Sale | $1K - $15K | Apr 3, 2026 | filing |
| Feb 18, 2026 | PARAMOUNT GLOBAL BONDRate/Coupon:6.875%Matures:04/30/2036 | Sale | $1K - $15K | Mar 5, 2026 | filing |
| Feb 4, 2026 | Celanese US Hldgs LLC NoteRate/Coupon:7.33%Matures:07/15/2029 | Sale | $1K - $15K | Mar 5, 2026 | filing |
| Feb 3, 2026 | V F CORP NOTE CALL MAKE WHOLERate/Coupon:2.95%Matures:04/23/2030 | Sale | $1K - $15K | Mar 5, 2026 | filing |
| Nov 18, 2025 | GXO LOGISTICS INCORPORATEDRate/Coupon:6.25%Matures:05/06/2029 | Purchase | $1K - $15K | Dec 12, 2025 | filing |
| Sep 19, 2025 | ELEVANCE HEALTH INC NOTERate/Coupon:4.9%Matures:02/08/2026 | Sale | $1K - $15K | Oct 7, 2025 | filing |
| Sep 9, 2025 | ARES CAPITAL CORP NOTERate/Coupon:5.8%Matures:03/08/2032 | Purchase | $1K - $15K | Oct 7, 2025 | filing |
| Sep 4, 2025 | ARES CAPITAL CORP NOTERate/Coupon:2.15%Matures:07/15/2026 | Sale | $1K - $15K | Oct 7, 2025 | filing |
| Aug 27, 2025 | VENUS TEX INDPT SCH DISTRate/Coupon:5.25%Matures:08/15/2055 | Purchase | $1K - $15K | Sep 4, 2025 | filing |
| Aug 26, 2025 | Dell Inc NoteRate/Coupon:6.5%Matures:04/15/2038 | Sale | $1K - $15K | Sep 4, 2025 | filing |
| Aug 26, 2025 | Leidos Inc NoteRate/Coupon:5.75%Matures:03/15/2033 | Sale | $1K - $15K | Sep 4, 2025 | filing |
| Jun 25, 2025 | BAKER HUGHES HLDGS LLCRate/Coupon:4.486%Matures:05/01/2030 | Purchase | $1K - $15K | Jul 15, 2025 | filing |
| Jun 17, 2025 | JPMORGAN CHASE & CO | Purchase | $1K - $15K | Jul 15, 2025 | filing |
| May 15, 2025 | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1K - $15K | Jun 9, 2025 | filing |
| May 5, 2025 | HASBRO INC NOTERate/Coupon:3.55%Matures:11/19/2026 | Purchase | $1K - $15K | Jun 9, 2025 | filing |
| Apr 23, 2025 | Nokia Corp NoteRate/Coupon:6.625%Matures:05/15/2039 | Sale | $1K - $15K | May 15, 2025 | filing |
| Apr 22, 2025 | Florida Pwr & Lt Co BondRate/Coupon:3.8%Matures:12/15/2042 | Sale | $1K - $15K | May 15, 2025 | filing |
Sign up to follow John — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.