Graham, Lindsey
Senate · Republican · South Carolina
Disclosed trades
16
Buys / sells
10 / 6
Disclosed volume
$975K
bracket midpoints
Avg filing delay
27 days
trade date to filing date
Late filings
13%
past the 45-day deadline
Active since
Dec 28, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| USFR | Wisdomtree Floating Rate Treasury Fund | 2 | 2 | 0 | $65K | Jan 26, 2024 |
| VIG | Vanguard Div Appreciation ETF | 2 | 0 | 2 | $65K | Jan 26, 2024 |
| VWUAX | Vanguard U.S. Growth Fund Admiral Shares | 1 | 1 | 0 | $175K | Nov 6, 2025 |
| VWUSX | Vanguard U.S. Growth Fund | 1 | 0 | 1 | $175K | Nov 6, 2025 |
| BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 1 | 0 | 1 | $33K | Dec 17, 2025 |
| BSCQ | Invesco BulletShares 2026 Corporate Bond ETF | 1 | 1 | 0 | $33K | Dec 31, 2025 |
| BSCV | Invesco BulletShares 2031 Corporate Bond ETF | 1 | 1 | 0 | $33K | Jun 30, 2025 |
| IBDQ | Dec 2025 Term Corp Ishares Ibonds ETF | 1 | 0 | 1 | $33K | Dec 18, 2025 |
| XONE | Boxx One Year Target Duration ETF | 1 | 1 | 0 | $33K | Jun 30, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Dec 31, 2025 | US TREASURY Bill26U Bill Due 04/02.26 | Purchase | $15K - $50K | Jan 6, 2026 | filing |
| Dec 31, 2025 | BSCQInvesco BulletShares 2026 Corporate Bond ETF | Purchase | $15K - $50K | Jan 6, 2026 | filing |
| Dec 31, 2025 | US TREASURY BILL26U T Bill due 4/2/26 | Purchase | $50K - $100K | Jan 6, 2026 | filing |
| Dec 18, 2025 | IBDQDec 2025 Term Corp Ishares Ibonds ETF | Sale | $15K - $50K | Jan 6, 2026 | filing |
| Dec 17, 2025 | BSCPInvesco BulletShares 2025 Corporate Bond ETF | Sale | $15K - $50K | Jan 6, 2026 | filing |
| Nov 6, 2025 | VWUSXVanguard U.S. Growth Fund | Sale | $100K - $250K | Dec 1, 2025 | filing |
| Nov 6, 2025 | VWUAXVanguard U.S. Growth Fund Admiral Shares | Purchase | $100K - $250K | Dec 1, 2025 | filing |
| Sep 30, 2025 | US Treasury Bill26U S T Bill Due 1/1/26 | Purchase | $50K - $100K | Oct 3, 2025 | filing |
| Jul 3, 2025 | US Treasury Bill (912797NX1) MATURED | Sale | $50K - $100K | Jul 14, 2025 | filing |
| Jun 30, 2025 | US Treasury Bill 25U DUE 10/16/25 | Purchase | $50K - $100K | Jul 14, 2025 | filing |
| Jun 30, 2025 | BSCVInvesco BulletShares 2031 Corporate Bond ETF | Purchase | $15K - $50K | Jul 14, 2025 | filing |
| Jun 30, 2025 | XONEBoxx One Year Target Duration ETF | Purchase | $15K - $50K | Jul 14, 2025 | filing |
| Jan 26, 2024 | USFRWisdomtree Floating Rate Treasury Fund | Purchase | $15K - $50K | Jan 26, 2024 | filing |
| Jan 26, 2024 | VIGVanguard Div Appreciation ETF | Sale | $15K - $50K | Jan 26, 2024 | filing |
| Dec 28, 2023 | USFRWisdomtree Floating Rate Treasury Fund | Purchase | $15K - $50K | May 8, 2024late | filing |
| Dec 28, 2023 | VIGVanguard Div Appreciation ETF | Sale | $15K - $50K | May 8, 2024late | filing |
Sign up to follow Lindsey — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.