Gill, Brandon
House · Republican · Texas-26
Committee on the Budget · Committee on Oversight and Government Reform · Committee on the Judiciary
Disclosed trades
10
Buys / sells
8 / 2
Disclosed volume
$673K
bracket midpoints
Avg filing delay
26 days
trade date to filing date
Late filings
10%
past the 45-day deadline
Active since
Feb 27, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| QQQ | QQQ ETF [OT] | 2 | 2 | 0 | $16K | Jul 7, 2025 |
| BTC | BTC [CT] | 1 | 1 | 0 | $175K | Jun 23, 2025 |
| DIA | DIA ETF [OT] | 1 | 0 | 1 | $175K | Jun 20, 2025 |
| IBIT | iShares Bitcoin Trust ETF (IBIT) [ST] | 1 | 1 | 0 | $33K | Oct 29, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Oct 29, 2025 | IBITiShares Bitcoin Trust ETF (IBIT) [ST] | Purchase | $15K - $50K | Nov 18, 2025 | filing |
| Jul 7, 2025 | QQQQQQ ETF [OT] | Purchase | $1K - $15K | Jul 10, 2025 | filing |
| Jun 23, 2025 | TOIXX [GS] | Sale | $1K - $15K | Jul 10, 2025 | filing |
| Jun 23, 2025 | RSP ETF [OT] | Purchase | $1K - $15K | Jul 10, 2025 | filing |
| Jun 23, 2025 | QQQQQQ ETF [OT] | Purchase | $1K - $15K | Jul 10, 2025 | filing |
| Jun 23, 2025 | BTCBTC [CT] | Purchase | $100K - $250K | Jul 10, 2025 | filing |
| Jun 20, 2025 | DIADIA ETF [OT] | Sale | $100K - $250K | Jul 10, 2025 | filing |
| May 18, 2025 | Bitcoin [CT] | Purchase | $50K - $100K | May 30, 2025 | filing |
| Apr 16, 2025 | TOIXX [GS] | Purchase | $1K - $15K | May 30, 2025 | filing |
| Feb 27, 2025 | Bitcoin [CT] | Purchase | $100K - $250K | May 30, 2025late | filing |
Sign up to follow Brandon — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.