House · Republican · Ohio-5
Committee on Energy and Commerce
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | 4 | 4 | 0 | $57K | Jul 20, 2026 |
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jul 20, 2026 | FMAOFarmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1K - $15K | Jul 24, 2026 | filing |
| Jun 4, 2026 | FMAOFarmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $15K - $50K | Jun 5, 2026 | filing |
| Apr 20, 2026 | FMAOFarmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1K - $15K | Apr 24, 2026 | filing |
| Jan 20, 2026 | FMAOFarmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1K - $15K | Jan 23, 2026 | filing |
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, plus the full profile — returns vs the market, conflict signals, holdings, and filing history. PRO follows unlimited members with real-time alerts.