Landsman, Greg
House · Democrat · Ohio-1
Committee on Energy and Commerce
Disclosed trades
79
Buys / sells
22 / 47
Disclosed volume
$1.5M
bracket midpoints
Avg filing delay
190 days
trade date to filing date
Late filings
52%
past the 45-day deadline
Active since
Jan 12, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| PH | Parker-Hannifin Corporation Common Stock (PH) [ST] | 5 | 2 | 2 | $65K | Mar 27, 2025 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | 4 | 1 | 2 | $81K | Feb 26, 2025 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 4 | 0 | 1 | $57K | Mar 27, 2025 |
| URI | United Rentals, Inc. Common Stock (URI) [ST] | 4 | 1 | 3 | $57K | Dec 19, 2024 |
| CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | 4 | 2 | 2 | $32K | Mar 27, 2025 |
| UBER | Uber Technologies, Inc. Common Stock (UBER) [ST] | 4 | 2 | 2 | $32K | Mar 27, 2025 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 3 | 1 | 1 | $91K | Mar 27, 2025 |
| LLY | Eli Lilly and Company Common Stock (LLY) [ST] | 3 | 0 | 2 | $49K | Nov 8, 2024 |
| AMP | Ameriprise Financial, Inc. Common Stock (AMP) [ST] | 3 | 1 | 2 | $24K | Mar 27, 2025 |
| COST | Costco Wholesale Corporation - Common Stock (COST) [ST] | 3 | 1 | 1 | $24K | Mar 27, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| May 9, 2025 | KRKroger Company (KR) [ST] | Sale | $250K - $500K | May 13, 2025 | filing |
| Mar 27, 2025 | DISWalt Disney Company (DIS) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | UBERUber Technologies, Inc. Common Stock (UBER) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | CRMSalesforce, Inc. Common Stock (CRM) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | PMPhilip Morris International Inc Common Stock (PM) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | PHParker-Hannifin Corporation Common Stock (PH) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Sale | $50K - $100K | Apr 8, 2025 | filing |
| Mar 27, 2025 | LHXL3Harris Technologies, Inc. Common Stock (LHX) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | HONHoneywell International Inc. (HON) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | FITBFifth Third Bancorp - Common Stock (FITB) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | DGDollar General Corporation Common Stock (DG) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | COSTCostco Wholesale Corporation - Common Stock (COST) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | CORCencora, Inc. Common Stock (COR) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | BMYBristol-Myers Squibb Company Common Stock (BMY) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | ANETArista Networks, Inc. Common Stock (ANET) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | AAPLApple Inc. - Common Stock (AAPL) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 27, 2025 | AMPAmeriprise Financial, Inc. Common Stock (AMP) [ST] | Sale | $1K - $15K | Apr 8, 2025 | filing |
| Mar 27, 2025 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Mar 25, 2025 | TELTE Connectivity plc Ordinary Shares (TEL) [ST] | Sale | $15K - $50K | Apr 8, 2025 | filing |
| Feb 26, 2025 | PHParker-Hannifin Corporation Common Stock (PH) [ST] | Sale | $1K - $15K | Mar 5, 2025 | filing |
| Feb 26, 2025 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | Purchase | $1K - $15K | Mar 5, 2025 | filing |
| Feb 26, 2025 | COSTCostco Wholesale Corporation - Common Stock (COST) [ST] | Sale | $1K - $15K | Mar 5, 2025 | filing |
Showing 25 of 79 disclosed trades · open the full history in the workspace — free account
Sign up to follow Greg — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.