Manning, Kathy E.
House · Democrat · North Carolina-6
Disclosed trades
101
Buys / sells
50 / 17
Disclosed volume
$5.5M
bracket midpoints
Avg filing delay
31 days
trade date to filing date
Late filings
1%
past the 45-day deadline
Active since
Dec 12, 2023
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| FUND | Seven Bridges Strategic Equity Fund Series [HN] | 14 | 4 | 3 | $2.9M | Jan 1, 2025 |
| AON | Aon plc Class A Ordinary Shares (AON) [ST] | 4 | 2 | 0 | $57K | Jul 2, 2024 |
| MDT | Medtronic plc. Ordinary Shares (MDT) [ST] | 4 | 2 | 1 | $57K | Jul 2, 2024 |
| GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | 4 | 0 | 0 | $32K | Jul 2, 2024 |
| CFG | Citizens Financial Group, Inc. (CFG) [ST] | 3 | 2 | 1 | $73K | Jan 23, 2024 |
| COST | Costco Wholesale Corporation - Common Stock (COST) [ST] | 3 | 3 | 0 | $49K | Jul 2, 2024 |
| CRM | Salesforce, Inc. Common Stock (CRM) [ST] | 3 | 3 | 0 | $49K | Jul 2, 2024 |
| INTU | Intuit Inc. (INTU) [ST] | 3 | 0 | 0 | $49K | Jul 2, 2024 |
| NKE | Nike, Inc. Common Stock (NKE) [ST] | 3 | 1 | 2 | $49K | Jul 2, 2024 |
| CAT | Caterpillar, Inc. Common Stock (CAT) [ST] | 3 | 0 | 0 | $24K | Jul 2, 2024 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jan 1, 2025 | FUNDSeven Bridges Long/Short Equity Fund Series [HN] | Sale | $50K - $100K | Jan 27, 2025 | filing |
| Dec 31, 2024 | FUNDSeven Bridges Strategic Equity Fund Series [HN] | Sale | $250K - $500K | Jan 27, 2025 | filing |
| Dec 31, 2024 | FUNDSeven Bridges Multi-Strategy Fund Ltd. [HN] | Sale | $100K - $250K | Jan 27, 2025 | filing |
| Dec 31, 2024 | FUNDSeven Bridges Emerging Markets Fund Series [HN] | Sale | $100K - $250K | Jan 27, 2025 | filing |
| Oct 28, 2024 | FUNDSeven Bridges Long/Short Equity Fund Series [HN] | Sale | $100K - $250K | Nov 5, 2024 | filing |
| Aug 29, 2024 | SBSB DPC Fund LP [HN] | Purchase | $15K - $50K | Sep 4, 2024 | filing |
| Aug 8, 2024 | FUNDSeven Bridges Private Equity Opportunities Fund III LP [HN] | Purchase | $15K - $50K | Sep 4, 2024 | filing |
| Aug 1, 2024 | FUNDSeven Bridges Multi-Strategy Fund Ltd. [HN] | Purchase | $100K - $250K | Aug 16, 2024 | filing |
| Jul 26, 2024 | FUNDSeven Bridges Long/Short Equity Fund Ltd. [HN] | Sale | $100K - $250K | Aug 16, 2024 | filing |
| Jul 2, 2024 | VVisa Inc. (V) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | TJXTJX Companies, Inc. (TJX) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | CRMSalesforce, Inc. Common Stock (CRM) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | PKGPackaging Corporation of America Common Stock (PKG) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | NKENike, Inc. Common Stock (NKE) [ST] | Sale | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | NKENike, Inc. Common Stock (NKE) [ST] | Sale | $15K - $50K | Aug 16, 2024 | filing |
| Jul 2, 2024 | MSCIMSCI Inc. Common Stock (MSCI) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | MICRDMICRON SOLUTIONS INC NEW (MICRD) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | MDTMedtronic plc. Ordinary Shares (MDT) [ST] | Sale | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | MAMastercard Incorporated Common Stock (MA) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | LMTLockheed Martin Corporation Common Stock (LMT) [ST] | Sale | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Purchase | $1K - $15K | Aug 16, 2024 | filing |
| Jul 2, 2024 | INTUIntuit Inc. - Common Stock (INTU) [ST] | Sale | $1K - $15K | Aug 16, 2024 | filing |
Showing 25 of 101 disclosed trades · open the full history in the workspace — free account
Sign up to follow E. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.