Meuser, Daniel
House · Republican · Pennsylvania-9
Committee on Financial Services · Committee on Small Business
Disclosed trades
15
Buys / sells
2 / 11
Disclosed volume
$1.7M
bracket midpoints
Avg filing delay
89 days
trade date to filing date
Late filings
33%
past the 45-day deadline
Active since
Feb 20, 2024
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) [ST] | 8 | 0 | 6 | $831K | May 27, 2026 |
| BILL | US Treasury Bill 12/05/2024 [GS] | 2 | 1 | 1 | $750K | Jul 24, 2024 |
| QCOM | QUALCOMM Incorporated - Common Stock (QCOM) [ST] | 1 | 0 | 1 | $33K | Feb 11, 2025 |
| SPCX | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | 1 | 1 | 0 | $33K | Jun 15, 2026 |
| AMGN | Amgen Inc. - Common Stock (AMGN) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
| APTV | Aptiv PLC Ordinary Shares (APTV) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
| MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | 1 | 0 | 1 | $8K | Feb 11, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 15, 2026 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) [ST] | Purchase | $15K - $50K | Jul 2, 2026 | filing |
| May 27, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Jul 2, 2026 | filing |
| Apr 24, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | May 21, 2026 | filing |
| Mar 25, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Apr 21, 2026 | filing |
| Feb 25, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Apr 3, 2026 | filing |
| Jan 30, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Feb 17, 2026 | filing |
| Jan 14, 2026 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $1K - $15K | Feb 17, 2026 | filing |
| Feb 11, 2025 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) [ST] | Sale | $15K - $50K | Aug 20, 2025late | filing |
| Feb 11, 2025 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Sale | $1K - $15K | Aug 20, 2025late | filing |
| Feb 11, 2025 | APTVAptiv PLC Ordinary Shares (APTV) [ST] | Sale | $1K - $15K | Aug 20, 2025late | filing |
| Feb 11, 2025 | AMGNAmgen Inc. - Common Stock (AMGN) [ST] | Sale | $1K - $15K | Aug 20, 2025late | filing |
| Oct 1, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $500K - $1.0M | Aug 13, 2025late | filing |
| Jul 24, 2024 | BILLUS Treasury Bill 12/05/2024 [GS] | Sale | $250K - $500K | Aug 3, 2024 | filing |
| Feb 23, 2024 | BILLUS Treasury Bill [GS] | Purchase | $250K - $500K | Mar 21, 2024 | filing |
| Feb 20, 2024 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Sale | $15K - $50K | Mar 21, 2024 | filing |
Sign up to follow Daniel — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.