Rose, John W.
House · Republican · Tennessee-6
Committee on Agriculture · Committee on Financial Services
Disclosed trades
6
Buys / sells
0 / 6
Disclosed volume
$5.3M
bracket midpoints
Avg filing delay
28 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Jun 3, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| CL | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) TDL: 006682076|4|N|4812C [OT] | 4 | 0 | 4 | $4.5M | Jun 23, 2025 |
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 1 | 0 | 1 | $375K | Jun 3, 2025 |
| MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | 1 | 0 | 1 | $375K | Jun 3, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jun 23, 2025 | CLJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) TDL: 006682076|4|N|4812C [OT] | Sale | $1.0M - $5.0M | Jul 4, 2025 | filing |
| Jun 3, 2025 | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Sale | $250K - $500K | Jul 4, 2025 | filing |
| Jun 3, 2025 | CLAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) [OT] | Sale | $500K - $1.0M | Jul 4, 2025 | filing |
| Jun 3, 2025 | CLAMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) [OT] | Sale | $250K - $500K | Jul 4, 2025 | filing |
| Jun 3, 2025 | CLAMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) [OT] | Sale | $250K - $500K | Jul 4, 2025 | filing |
| Jun 3, 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sale | $250K - $500K | Jul 4, 2025 | filing |
Sign up to follow W. — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.