Randall, Emily
House · Democrat · Washington-6
Committee on Oversight and Government Reform · Committee on Natural Resources
Disclosed trades
5
Buys / sells
0 / 4
Disclosed volume
$40K
bracket midpoints
Avg filing delay
36 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Jan 6, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | 1 | 0 | 0 | $8K | Jan 7, 2025 |
| MDT | Medtronic plc. Ordinary Shares (MDT) [ST] | 1 | 0 | 1 | $8K | Jan 6, 2025 |
| PEP | Pepsico, Inc. (PEP) [ST] | 1 | 0 | 1 | $8K | Jan 6, 2025 |
| VZ | Verizon Communications Inc. Common Stock (VZ) [ST] | 1 | 0 | 1 | $8K | Jan 6, 2025 |
| XOM | Exxon Mobil Corporation Common Stock (XOM) [ST] | 1 | 0 | 1 | $8K | Jan 6, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Jan 7, 2025 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sale | $1K - $15K | Feb 11, 2025 | filing |
| Jan 6, 2025 | VZVerizon Communications Inc. Common Stock (VZ) [ST] | Sale | $1K - $15K | Feb 11, 2025 | filing |
| Jan 6, 2025 | PEPPepsico, Inc. (PEP) [ST] | Sale | $1K - $15K | Feb 11, 2025 | filing |
| Jan 6, 2025 | MDTMedtronic plc. Ordinary Shares (MDT) [ST] | Sale | $1K - $15K | Feb 11, 2025 | filing |
| Jan 6, 2025 | XOMExxon Mobil Corporation Common Stock (XOM) [ST] | Sale | $1K - $15K | Feb 11, 2025 | filing |
Sign up to follow Emily — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.