Westerman, Bruce
House · Republican · Arkansas-4
Committee on Natural Resources · Committee on Transportation and Infrastructure
Disclosed trades
106
Buys / sells
57 / 44
Disclosed volume
$946K
bracket midpoints
Avg filing delay
31 days
trade date to filing date
Late filings
0%
past the 45-day deadline
Active since
Mar 3, 2025
Most traded tickers
| Ticker | Name | Trades | Buys | Sells | Disclosed volume | Last trade |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) [ST] | 2 | 1 | 1 | $65K | Apr 21, 2025 |
| ADDYY | adidas AG Sponsored ADR (ADDYY) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| AVGO | Broadcom Inc. - Common Stock (AVGO) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| AXP | American Express Company Common Stock (AXP) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| AZN | AstraZeneca PLC - American Depositary Shares (AZN) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| BCS | Barclays PLC Common Stock (BCS) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| BSX | Boston Scientific Corporation Common Stock (BSX) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| CAT | Caterpillar, Inc. Common Stock (CAT) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| DB | Deutsche Bank AG Common Stock (DB) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
| DSDVY | DSV A/S Unsponsored ADR (DSDVY) [ST] | 2 | 1 | 1 | $16K | Apr 21, 2025 |
Recent disclosed tradesamounts are disclosed ranges
| Traded | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|
| Apr 21, 2025 | VVisa Inc. (V) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | UNHUnitedHealth Group Incorporated Common Stock (UNH) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | ULUnilever PLC Common Stock (UL) | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | UBSUBS Group AG Registered Ordinary Shares (UBS) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | TOELYTokyo Electron Ltd Unsponsored ADR (TOELY) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | SBUXStarbucks Corporation - Common Stock (SBUX) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | SONYSony Group Corporation American Depositary Shares (SONY) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | SIEGYSiemens AG American Depositary Shares (SIEGY) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | NOWServiceNow, Inc. Common Stock (NOW) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | CRMSalesforce, Inc. Common Stock (CRM) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | RHHBYROCHE HOLDING LTD S/ADR (RHHBY) [ST] | Purchase | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | PGProcter & Gamble Company (PG) [ST] | Purchase | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | PEPPepsico, Inc. (PEP) [ST] | Purchase | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Purchase | $15K - $50K | May 12, 2025 | filing |
| Apr 21, 2025 | NFLXNetflix, Inc. - Common Stock (NFLX) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | NWGNatWest Group plc American Depositary Shares, (NWG) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | MSMorgan Stanley Common Stock (MS) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | MHVIYMITSUBISHI HVY IND U/ADR (MHVIY) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | METAMeta Platforms, Inc. - Class A Common Stock (META) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | MAMastercard Incorporated Common Stock (MA) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | JPMJP Morgan Chase & Co. Common Stock (JPM) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | JNJJohnson & Johnson Common Stock (JNJ) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | ISNPYIntesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
| Apr 21, 2025 | ITWIllinois Tool Works Inc. Common Stock (ITW) [ST] | Sale | $1K - $15K | May 12, 2025 | filing |
Showing 25 of 106 disclosed trades · open the full history in the workspace — free account
Sign up to follow Bruce — free.
A free ALAN account follows one member of Congress with an end-of-day email digest of new disclosed trades, and opens the workspace profile: conflict signals against committee assignments, the sponsored-bill record, and every disclosed trade rather than the most recent 25. PRO follows unlimited members with real-time alerts.