What Congress is trading.
Members of Congress must disclose their stock trades under the STOCK Act. ALAN parses every filing directly from the official House and Senate disclosure systems and publishes the feed here — free to read, updated daily.
| Member | Party | Chamber | State | Trades | Disclosed volume |
|---|---|---|---|---|---|
| Hern, Kevin | Republican | House | Oklahoma | 10 | $80K |
| Cohen, Steve | Democrat | House | Tennessee | 3 | $358K |
| Case, Ed | Democrat | House | Hawaii | 1 | $8K |
| Menefee, Christian D. | Democrat | House | Texas | 1 | $33K |
| Rulli, Michael A. | Republican | House | Ohio | 1 | $8K |
| Traded | Member | Asset | Type | Amount | Filed | Source |
|---|---|---|---|---|---|---|
| Dec 26, 2026 | Cohen, Steve D-Tennessee | SONYSony Group Corporation American Depositary Shares (SONY) [ST] | Purchase | $1K - $15K | Feb 9, 2026 | filing |
| Aug 13, 2026 | Case, Ed D-Hawaii | AAPLApple Inc. - Common Stock (AAPL) [ST] | Purchase | $1K - $15K | Aug 18, 2026 | filing |
| Aug 7, 2026 | Menefee, Christian D. D-Texas | PINSPinterest, Inc. Class A Common Stock (PINS) [ST] | Sale | $15K - $50K | Aug 7, 2026 | filing |
| Aug 6, 2026 | Cohen, Steve D-Tennessee | BILLU.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 [GS] | Purchase | $100K - $250K | Aug 17, 2026 | filing |
| Aug 6, 2026 | Rulli, Michael A. R-Ohio | CCICrown Castle Inc. Common Stock (CCI) [ST] | Sale | $1K - $15K | Aug 7, 2026 | filing |
| Aug 5, 2026 | Cohen, Steve D-Tennessee | BNYJPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 [CS] | Purchase | $100K - $250K | Aug 17, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | VSNT2000166538 JT Versant Media Group, Inc. - Class A Common Stock (VSNT) [ST] | Sale | $1K - $15K | Aug 12, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | VSNTVersant Media Group, Inc. - Class A Common Stock (VSNT) [ST] | Sale | $1K - $15K | Aug 12, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | OGN2000166537 JT Organon & Co. Common Stock (OGN) [ST] | Sale | $1K - $15K | Aug 12, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | VSNTVersant Media Group, Inc. - Class A Common Stock (VSNT) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | OGNOrganon & Co. Common Stock (OGN) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | KVUEKenvue Inc. Common Stock (KVUE) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | ELEstee Lauder Companies, Inc. (EL) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | DEODiageo plc Common Stock (DEO) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Aug 5, 2026 | Hern, Kevin R-Oklahoma | CMCSAComcast Corporation - Class A Common Stock (CMCSA) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Jul 31, 2026 | McGuire, John J. R-Virginia | PANWPalo Alto Networks, Inc. (PANW) [ST] | Sale | $1K - $15K | Aug 10, 2026 | filing |
| Jul 31, 2026 | McClain Delaney, April D-Maryland | STESTERIS plc (STE) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 31, 2026 | McClain Delaney, April D-Maryland | LTHLife Time Group Holdings, Inc. Common Stock (LTH) [ST] | Purchase | $15K - $50K | Aug 3, 2026 | filing |
| Jul 31, 2026 | McClain Delaney, April D-Maryland | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [ST] | Purchase | $15K - $50K | Aug 3, 2026 | filing |
| Jul 31, 2026 | McClain Delaney, April D-Maryland | CPAYCorpay, Inc. Common Stock (CPAY) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 31, 2026 | McClain Delaney, April D-Maryland | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Purchase | $15K - $50K | Aug 3, 2026 | filing |
| Jul 31, 2026 | Smith, Adrian R-Nebraska | CarterBaldwin [PS] | Purchase | $15K - $50K | Jul 27, 2026 | filing |
| Jul 30, 2026 | Peters, Scott H. D-California | Pittsburgh, CA Successor Agency [GS] | Purchase | $50K - $100K | Aug 17, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | SGISomnigroup International Inc. Common Stock (SGI) [ST] | Purchase | $15K - $50K | Aug 3, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | SCIService Corporation International Common Stock (SCI) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | LTHLife Time Group Holdings, Inc. Common Stock (LTH) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | ENTGEntegris, Inc. - Common Stock (ENTG) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | CPAYCorpay, Inc. Common Stock (CPAY) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 30, 2026 | McClain Delaney, April D-Maryland | BWXTBWX Technologies, Inc. Common Stock (BWXT) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 29, 2026 | Peters, Scott H. D-California | LOANAudax Senior Loan Fund ST LP [OT] | Purchase | $1.0M | Aug 17, 2026 | filing |
| Jul 29, 2026 | McClain Delaney, April D-Maryland | STESTERIS plc (STE) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 29, 2026 | McClain Delaney, April D-Maryland | MKLMarkel Group Inc. Common Stock (MKL) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 29, 2026 | McClain Delaney, April D-Maryland | LTHLife Time Group Holdings, Inc. Common Stock (LTH) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 29, 2026 | McClain Delaney, April D-Maryland | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | Peters, Scott H. D-California | BILLU.S. Treasury Bill [GS] | Sale | $1.0M+ | Aug 17, 2026 | filing |
| Jul 28, 2026 | Peters, Scott H. D-California | BILLU.S. Treasury Bill [GS] | Sale | $50K - $100K | Aug 17, 2026 | filing |
| Jul 28, 2026 | Peters, Scott H. D-California | BILLU.S. Treasury Bill [GS] | Sale | $15K - $50K | Aug 17, 2026 | filing |
| Jul 28, 2026 | Peters, Scott H. D-California | FUNDSmash Capital Fund II LP [OT] | Purchase | $50K - $100K | Aug 17, 2026 | filing |
| Jul 28, 2026 | Salazar, Maria Elvira R-Florida | CARRCarrier Global Corporation Common Stock (CARR) [ST] | Sale | $1K - $15K | Aug 7, 2026 | filing |
| Jul 28, 2026 | Salazar, Maria Elvira R-Florida | CARRCarrier Global Corporation Common Stock (CARR) [ST] | Sale | $15K - $50K | Aug 7, 2026 | filing |
| Jul 28, 2026 | Salazar, Maria Elvira R-Florida | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Purchase | $15K - $50K | Aug 7, 2026 | filing |
| Jul 28, 2026 | Salazar, Maria Elvira R-Florida | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | Purchase | $1K - $15K | Aug 7, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | TDGTransdigm Group Incorporated Common Stock (TDG) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | MKLMarkel Group Inc. Common Stock (MKL) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | LTHLife Time Group Holdings, Inc. Common Stock (LTH) [ST] | Purchase | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [ST] | Purchase | $15K - $50K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | CPAYCorpay, Inc. Common Stock (CPAY) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
| Jul 28, 2026 | McClain Delaney, April D-Maryland | CLHClean Harbors, Inc. Common Stock (CLH) [ST] | Sale | $1K - $15K | Aug 3, 2026 | filing |
Reading the feed: filers report each trade inside a dollar bracket, not an exact amount — a row shown as $15K - $50K could be anywhere in that range. The STOCK Act allows up to 45 days between a trade and its public filing, so the newest rows here describe trades made weeks ago. Rows marked late were filed after that 45-day deadline.
How does ALAN track congressional trades?
ALAN parses Periodic Transaction Reports directly from the official House Clerk (disclosures-clerk.house.gov) and Senate eFD (efdsearch.senate.gov) disclosure systems — no third-party data vendors. Every trade row links to its source filing, amounts show as the disclosed ranges, and filings past the STOCK Act’s 45-day deadline are flagged late.
Follow the trades that matter to you.
A free ALAN account follows one member of Congress with an end-of-day email digest — plus filters by politician, ticker, party, chamber, and committee, and profiles with returns, late-filing records, and conflict signals.