Apple Inc. (consumer devices, services, and silicon) against Alphabet Inc. (search, advertising, cloud, and ai) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $325.13 | $335.02 |
| Market cap | $4.75T | $4.10T |
| P/ETTM | 37.3 | 16.8 |
| Forward P/ENTM est. | 36.9 | 16.3 |
| EV / EBITDATTM | 28.5 | 23.2 |
| PEG | 8.2 | — |
| FCF yieldTTM | 2.9% | 1.3% |
| RevenueFY 2025 | $416 | $403 |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | 12.5% |
| Net marginFY 2025 | 26.9% | 32.8% |
| Piotroski F-scoreFY 2025 | 8/9 | 7/9 |
| Altman Z-scoreFY 2025 | 12.2 | 16.0 |
| 52-week range | $225.95 – $344.57 | $206.20 – $408.61 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.