Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) against Micron Technology, Inc. (memory and storage semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMD | MU |
|---|---|---|
| Price | $457.06 | $956.08 |
| Market cap | $746.1B | $1.08T |
| P/ETTM | 117.2 | 21.6 |
| Forward P/ENTM est. | 60.4 | 13.0 |
| EV / EBITDATTM | 79.4 | 15.9 |
| PEG | 1.2 | 0.2 |
| FCF yieldTTM | 1.1% | 2.4% |
| RevenueFY 2025 | $35 | $37 |
| Revenue growth, 3y CAGRFY 2025 | 13.6% | 6.7% |
| Net marginFY 2025 | 12.5% | 22.8% |
| Piotroski F-scoreFY 2025 | 8/9 | 7/9 |
| Altman Z-scoreFY 2025 | 1.0 | 24.5 |
| 52-week range | $149.22 – $584.73 | $117.30 – $1,255.00 |
Quotes as of 2026-09-03 01:33 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.