Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) against QUALCOMM Incorporated (mobile chipsets and wireless licensing) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMD | QCOM |
|---|---|---|
| Price | $459.61 | $166.61 |
| Market cap | $750.3B | $177.9B |
| P/ETTM | 117.8 | 19.0 |
| Forward P/ENTM est. | 60.7 | 16.3 |
| EV / EBITDATTM | 79.4 | 15.5 |
| PEG | 1.2 | 2.4 |
| FCF yieldTTM | 1.1% | 5.9% |
| RevenueFY 2025 | $35 | $44 |
| Revenue growth, 3y CAGRFY 2025 | 13.6% | 0.1% |
| Net marginFY 2025 | 12.5% | 12.5% |
| Piotroski F-scoreFY 2025 | 8/9 | 5/9 |
| Altman Z-scoreFY 2025 | 1.0 | 6.4 |
| 52-week range | $149.22 – $584.73 | $121.99 – $259.92 |
Quotes as of 2026-09-02 03:23 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.