Freeport-McMoRan Inc. (copper mining) against The Sherwin-Williams Company (paints and coatings) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | FCX | SHW |
|---|---|---|
| Price | $72.47 | $329.95 |
| Market cap | $104.1B | $80.1B |
| P/ETTM | 35.9 | 30.4 |
| Forward P/ENTM est. | 17.5 | 24.2 |
| EV / EBITDATTM | 12.1 | 20.5 |
| PEG | 0.8 | 2.5 |
| FCF yieldFY2025 / TTM | 1.1% | 4.0% |
| RevenueFY 2025 | $26 | $24 |
| Revenue growth, 3y CAGRFY 2025 | 4.4% | 2.1% |
| Net marginFY 2025 | 16.0% | 10.9% |
| Piotroski F-scoreFY 2025 | 4/9 | 6/9 |
| Altman Z-scoreFY 2025 | 3.3 | 0.9 |
| 52-week range | $35.15 – $80.24 | $289.86 – $377.77 |
Quotes as of 2026-09-02 03:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.