Intel Corporation (cpus and foundry services) against QUALCOMM Incorporated (mobile chipsets and wireless licensing) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | INTC | QCOM |
|---|---|---|
| Price | $88.97 | $166.61 |
| Market cap | $470.3B | $177.9B |
| P/ETTM | — | 19.0 |
| Forward P/ENTM est. | 58.8 | 16.3 |
| EV / EBITDATTM | 44.3 | 15.5 |
| PEG | — | 2.4 |
| FCF yieldTTM | 0.6% | 5.9% |
| RevenueFY 2025 | $53 | $44 |
| Revenue growth, 3y CAGRFY 2025 | -5.7% | 0.1% |
| Net marginFY 2025 | -0.5% | 12.5% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 4.0 | 6.4 |
| 52-week range | $23.68 – $142.35 | $121.99 – $259.92 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.