The Coca-Cola Company (beverages) against The Procter & Gamble Company (household and personal-care brands) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | KO | PG |
|---|---|---|
| Price | $88.00 | $146.21 |
| Market cap | $378.6B | $339.6B |
| P/ETTM | 27.7 | 22.1 |
| Forward P/ENTM est. | 26.7 | 21.2 |
| EV / EBITDATTM | 23.8 | 15.9 |
| PEG | 5.2 | 6.9 |
| FCF yieldTTM | 3.3% | 4.5% |
| RevenueFY 2025 / FY 2026 | $48 | $87 |
| Revenue growth, 3y CAGRFY 2025 / FY 2026 | 3.7% | 2.0% |
| Net marginFY 2025 / FY 2026 | 27.3% | 18.4% |
| Piotroski F-scoreFY 2025 / FY 2026 | 6/9 | 7/9 |
| Altman Z-scoreFY 2025 / FY 2026 | 5.3 | 5.4 |
| 52-week range | $65.35 – $92.49 | $137.62 – $167.25 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.