Micron Technology, Inc. (memory and storage semiconductors) against Intel Corporation (cpus and foundry services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MU | INTC |
|---|---|---|
| Price | $933.44 | $88.97 |
| Market cap | $1.05T | $470.3B |
| P/ETTM | 21.1 | — |
| Forward P/ENTM est. | 12.7 | 58.8 |
| EV / EBITDATTM | 15.5 | 44.3 |
| PEG | 0.2 | — |
| FCF yieldTTM | 2.5% | 0.6% |
| RevenueFY 2025 | $37 | $53 |
| Revenue growth, 3y CAGRFY 2025 | 6.7% | -5.7% |
| Net marginFY 2025 | 22.8% | -0.5% |
| Piotroski F-scoreFY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2025 | 24.0 | 4.0 |
| 52-week range | $114.25 – $1,255.00 | $23.68 – $142.35 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.