Micron Technology, Inc. (memory and storage semiconductors) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MU | TXN |
|---|---|---|
| Price | $933.44 | $253.34 |
| Market cap | $1.05T | $231.4B |
| P/ETTM | 21.1 | 38.5 |
| Forward P/ENTM est. | 12.7 | 23.8 |
| EV / EBITDATTM | 15.5 | 25.7 |
| PEG | 0.2 | 1.4 |
| FCF yieldTTM | 2.5% | 2.3% |
| RevenueFY 2025 | $37 | $18 |
| Revenue growth, 3y CAGRFY 2025 | 6.7% | -4.1% |
| Net marginFY 2025 | 22.8% | 28.3% |
| Piotroski F-scoreFY 2025 | 7/9 | 6/9 |
| Altman Z-scoreFY 2025 | 24.0 | 11.2 |
| 52-week range | $114.25 – $1,255.00 | $152.73 – $334.03 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.