Newmont Corporation (gold mining) against The Sherwin-Williams Company (paints and coatings) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEM | SHW |
|---|---|---|
| Price | $122.63 | $329.95 |
| Market cap | $129.2B | $80.1B |
| P/ETTM | 15.5 | 30.4 |
| Forward P/ENTM est. | 12.2 | 24.2 |
| EV / EBITDATTM | 7.6 | 20.5 |
| PEG | 1.2 | 2.5 |
| FCF yieldTTM | 7.5% | 4.0% |
| RevenueFY 2025 | $23 | $24 |
| Revenue growth, 3y CAGRFY 2025 | 23.9% | 2.1% |
| Net marginFY 2025 | 31.3% | 10.9% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 4.0 | 0.9 |
| 52-week range | $73.44 – $135.29 | $289.86 – $377.77 |
Quotes as of 2026-09-02 03:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.