QUALCOMM Incorporated (mobile chipsets and wireless licensing) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | QCOM | ASML |
|---|---|---|
| Price | $166.61 | $1,665.14 |
| Market cap | $177.9B | $639.6B |
| P/ETTM | 19.0 | 56.2 |
| Forward P/ENTM est. | 16.3 | 43.8 |
| EV / EBITDATTM | 15.5 | — |
| PEG | 2.4 | 1.8 |
| FCF yieldTTM | 5.9% | — |
| RevenueFY 2025 | $44 | — |
| Revenue growth, 3y CAGRFY 2025 | 0.1% | — |
| Net marginFY 2025 | 12.5% | — |
| Piotroski F-scoreFY 2025 | 5/9 | 1/9 |
| Altman Z-scoreFY 2025 | 6.4 | — |
| 52-week range | $121.99 – $259.92 | $716.20 – $1,999.96 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.