Taiwan Semiconductor Manufacturing (contract chip fabrication) against Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | AMD |
|---|---|---|
| Price | $414.00 | $459.61 |
| Market cap | $2.15T | $750.3B |
| P/ETTM | 37.0 | 117.8 |
| Forward P/ENTM est. | 24.5 | 60.7 |
| EV / EBITDATTM | 5.3 | 79.4 |
| PEG | 0.9 | 1.2 |
| FCF yieldTTM | — | 1.1% |
| RevenueFY 2025 | — | $35 |
| Revenue growth, 3y CAGRFY 2025 | — | 13.6% |
| Net marginFY 2025 | — | 12.5% |
| Piotroski F-scoreFY 2025 | — | 8/9 |
| Altman Z-scoreFY 2025 | — | 1.0 |
| 52-week range | $225.63 – $479.00 | $149.22 – $584.73 |
Quotes as of 2026-09-02 01:20 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.