TotalEnergies SE (integrated energy and renewables) against BP p.l.c. (integrated oil and gas) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TTE | BP |
|---|---|---|
| Price | $90.35 | $44.47 |
| Market cap | $199.9B | $114.5B |
| P/ETTM | — | 21.3 |
| Forward P/ENTM est. | — | 10.1 |
| EV / EBITDATTM | — | — |
| PEG | — | 0.5 |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $57.39 – $94.17 | $32.72 – $48.27 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.