Visa Inc. (card payment network) against American Express Company (closed-loop cards and lending) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | V | AXP |
|---|---|---|
| Price | $372.67 | $324.19 |
| Market cap | $695.8B | $218.9B |
| P/ETTM | 31.9 | 19.7 |
| Forward P/ENTM est. | 28.2 | 16.1 |
| EV / EBITDATTM | 25.5 | — |
| PEG | 2.4 | 1.9 |
| FCF yieldTTM | 3.0% | 6.9% |
| RevenueFY 2025 | $40 | $41 |
| Revenue growth, 3y CAGRFY 2025 | 10.9% | 6.5% |
| Net marginFY 2025 | 50.1% | 26.2% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $293.89 – $385.57 | $290.97 – $387.49 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.