AGG vs BND.
iShares Core U.S. Aggregate Bond ETF (Bloomberg US Aggregate) against Vanguard Total Bond Market ETF (Bloomberg US Aggregate Float Adjusted) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| AGG | BND | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.21% | +0.26% | -0.05 pp |
| 1Y CAGR | +4.29% | +4.16% | +0.13 pp |
| 3Y CAGR | +3.89% | +3.90% | -0.01 pp |
| 5Y CAGR | -0.15% | -0.16% | +0.02 pp |
| 10Y CAGR | +1.48% | +1.54% | -0.05 pp |
| Since inception CAGR | +3.07% | +3.01% | +0.06 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is AGG minus BND. AGG since-inception measured from first available bar September 29, 2003. BND since-inception measured from first available bar April 10, 2007. Since-inception spans differ — compare that row with care.
| AGG | BND | |
|---|---|---|
| Name | iShares Core U.S. Aggregate Bond ETF | Vanguard Total Bond Market Index Fund |
| Category | Intermediate Core Bond | Intermediate Core Bond |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.02% |
| Assets (AUM) | $138.8B | $397.9B |
| Dividend yield | 3.97% | 3.95% |
| Avg volume (3-mo) | 8.3M | 8.2M |
| Inception | September 22, 2003 | April 3, 2007 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate (float-adj) |
The provider doesn't break out holdings for BND — overlap can't be computed.