iShares Core U.S. Aggregate Bond ETF (Bloomberg US Aggregate) against Vanguard Total Bond Market ETF (Bloomberg US Aggregate Float Adjusted) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| AGG | BND | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.44% | -0.43% | -0.01 pp |
| 1Y CAGR | +1.50% | +1.45% | +0.04 pp |
| 3Y CAGR | +4.24% | +4.23% | +0.02 pp |
| 5Y CAGR | -0.34% | -0.37% | +0.03 pp |
| 10Y CAGR | +1.39% | +1.45% | -0.06 pp |
| Since inception CAGR | +3.02% | +1.51% | +1.52 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is AGG minus BND. AGG since-inception measured from first available bar September 29, 2003. BND since-inception measured from first available bar June 17, 2016. Since-inception spans differ — compare that row with care.
| AGG | BND | |
|---|---|---|
| Name | iShares Core U.S. Aggregate Bond ETF | Vanguard Total Bond Market Index Fund ETF Shares |
| Category | Intermediate Core Bond | Intermediate Core Bond |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.02% |
| Assets (AUM) | $137.1B | $396.7B |
| Dividend yield | 4.05% | 4.03% |
| Avg volume (3-mo) | 8.3M | 7.9M |
| Inception | September 22, 2003 | June 24, 2016 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate (float-adj) |
The provider doesn't break out holdings for BND — overlap can't be computed.
BND costs 0.01 pp less per year — about $1.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.