iShares Core U.S. Aggregate Bond ETF (Bloomberg US Aggregate) against Schwab U.S. Aggregate Bond ETF (Bloomberg US Aggregate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| AGG | SCHZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.44% | — | — |
| 1Y CAGR | +1.50% | — | — |
| 3Y CAGR | +4.24% | — | — |
| 5Y CAGR | -0.34% | — | — |
| 10Y CAGR | +1.39% | — | — |
| Since inception CAGR | +3.02% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is AGG minus SCHZ. AGG since-inception measured from first available bar September 29, 2003. Since-inception spans differ — compare that row with care.
| AGG | SCHZ | |
|---|---|---|
| Name | iShares Core U.S. Aggregate Bond ETF | Schwab U.S. Aggregate Bond ETF |
| Category | Intermediate Core Bond | Intermediate Core Bond |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.03% |
| Assets (AUM) | $137.1B | $10.5B |
| Dividend yield | 4.05% | 4.19% |
| Avg volume (3-mo) | 8.3M | 1.7M |
| Inception | September 22, 2003 | July 14, 2011 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for SCHZ — overlap can't be computed.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.