iShares J.P. Morgan USD Emerging Markets Bond ETF (J.P. Morgan EMBI Global Core) against Invesco Emerging Markets Sovereign Debt ETF (DBIQ Emerging Market USD Liquid Balanced) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EMB | PCY | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.73% | — | — |
| 1Y CAGR | +5.03% | — | — |
| 3Y CAGR | +8.93% | — | — |
| 5Y CAGR | +1.33% | — | — |
| 10Y CAGR | +2.63% | — | — |
| Since inception CAGR | +4.55% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EMB minus PCY. EMB since-inception measured from first available bar December 19, 2007. Since-inception spans differ — compare that row with care.
| EMB | PCY | |
|---|---|---|
| Name | iShares J.P. Morgan USD Emerging Markets Bond ETF | Invesco Emerging Markets Sovereign Debt ETF |
| Category | Emerging Markets Bond | Emerging Markets Bond |
| Style | Passive | Passive |
| Expense ratio | 0.39% | 0.5% |
| Assets (AUM) | $14.6B | $1.4B |
| Dividend yield | 5.15% | 6.01% |
| Avg volume (3-mo) | 5.6M | 358K |
| Inception | December 17, 2007 | October 11, 2007 |
| Benchmark proxy | JPM EMBI Global Core | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for PCY — overlap can't be computed.
EMB costs 0.11 pp less per year — about $11.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.