iShares J.P. Morgan USD Emerging Markets Bond ETF (J.P. Morgan EMBI Global Core) against Vanguard Emerging Markets Government Bond ETF (Bloomberg USD Emerging Markets Government RIC Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EMB | VWOB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.73% | — | — |
| 1Y CAGR | +5.03% | — | — |
| 3Y CAGR | +8.93% | — | — |
| 5Y CAGR | +1.33% | — | — |
| 10Y CAGR | +2.63% | — | — |
| Since inception CAGR | +4.55% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EMB minus VWOB. EMB since-inception measured from first available bar December 19, 2007. Since-inception spans differ — compare that row with care.
| EMB | VWOB | |
|---|---|---|
| Name | iShares J.P. Morgan USD Emerging Markets Bond ETF | Vanguard Emerging Markets Government Bond Index Fund ETF Shares |
| Category | Emerging Markets Bond | Emerging Markets Bond |
| Style | Passive | Passive |
| Expense ratio | 0.39% | 0.15% |
| Assets (AUM) | $14.6B | $6.7B |
| Dividend yield | 5.15% | 5.93% |
| Avg volume (3-mo) | 5.6M | 517K |
| Inception | December 17, 2007 | May 31, 2013 |
| Benchmark proxy | JPM EMBI Global Core | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for VWOB — overlap can't be computed.
VWOB costs 0.24 pp less per year — about $24.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.