SPDR Gold MiniShares Trust (Gold bullion, low-fee share class) against abrdn Physical Gold Shares ETF (Gold bullion, Swiss-vaulted) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| GLDM | SGOL | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +3.31% | — | — |
| 1Y CAGR | +30.2% | — | — |
| 3Y CAGR | +32.3% | — | — |
| 5Y CAGR | +19.5% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +16.6% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is GLDM minus SGOL. GLDM since-inception measured from first available bar June 26, 2018. Since-inception spans differ — compare that row with care.
| GLDM | SGOL | |
|---|---|---|
| Name | SPDR Gold MiniShares | abrdn Physical Gold Shares ETF |
| Category | Commodities Focused | Commodities Focused |
| Style | Passive | Passive |
| Expense ratio | 0.1% | — |
| Assets (AUM) | $27.4B | $6.7B |
| Dividend yield | 0.00% | 0.00% |
| Avg volume (3-mo) | 4.4M | 2.5M |
| Inception | June 25, 2018 | September 9, 2009 |
| Benchmark proxy | LBMA Gold Price | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for GLDM — overlap can't be computed.