iShares iBoxx $ High Yield Corporate Bond ETF (Markit iBoxx USD Liquid High Yield) against Xtrackers USD High Yield Corporate Bond ETF (Solactive USD High Yield Corporates Total Market) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| HYG | HYLB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.40% | — | — |
| 1Y CAGR | +3.37% | — | — |
| 3Y CAGR | +7.99% | — | — |
| 5Y CAGR | +3.48% | — | — |
| 10Y CAGR | +4.47% | — | — |
| Since inception CAGR | +4.88% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is HYG minus HYLB. HYG since-inception measured from first available bar April 11, 2007. Since-inception spans differ — compare that row with care.
| HYG | HYLB | |
|---|---|---|
| Name | iShares iBoxx $ High Yield Corporate Bond ETF | Xtrackers USD High Yield Corporate Bond ETF |
| Category | High Yield Bond | High Yield Bond |
| Style | Passive | Passive |
| Expense ratio | 0.49% | — |
| Assets (AUM) | $17.1B | $3.5B |
| Dividend yield | 5.94% | 6.53% |
| Avg volume (3-mo) | 31.6M | 986K |
| Inception | April 4, 2007 | December 6, 2016 |
| Benchmark proxy | iBoxx $ High Yield Corp | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for HYLB — overlap can't be computed.