HYG vs JNK.
iShares iBoxx $ High Yield Corporate Bond ETF (Markit iBoxx USD Liquid High Yield) against SPDR Bloomberg High Yield Bond ETF (Bloomberg High Yield Very Liquid) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| HYG | JNK | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.48% | — | — |
| 1Y CAGR | +5.20% | — | — |
| 3Y CAGR | +8.07% | — | — |
| 5Y CAGR | +3.64% | — | — |
| 10Y CAGR | +4.64% | — | — |
| Since inception CAGR | +4.91% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is HYG minus JNK. HYG since-inception measured from first available bar April 11, 2007. Since-inception spans differ — compare that row with care.
| HYG | JNK | |
|---|---|---|
| Name | iShares iBoxx $ High Yield Corporate Bond ETF | State Street SPDR Bloomberg High Yield Bond ETF |
| Category | High Yield Bond | High Yield Bond |
| Style | Passive | Passive |
| Expense ratio | 0.49% | 0.4% |
| Assets (AUM) | $17.6B | $7.3B |
| Dividend yield | 5.90% | 6.60% |
| Avg volume (3-mo) | 34.4M | 2.8M |
| Inception | April 4, 2007 | November 28, 2007 |
| Benchmark proxy | iBoxx $ High Yield Corp | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for JNK — overlap can't be computed.