iShares iBoxx $ High Yield Corporate Bond ETF (Markit iBoxx USD Liquid High Yield) against SPDR Bloomberg High Yield Bond ETF (Bloomberg High Yield Very Liquid) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| HYG | JNK | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +1.40% | — | — |
| 1Y CAGR | +3.37% | — | — |
| 3Y CAGR | +7.99% | — | — |
| 5Y CAGR | +3.48% | — | — |
| 10Y CAGR | +4.47% | — | — |
| Since inception CAGR | +4.88% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is HYG minus JNK. HYG since-inception measured from first available bar April 11, 2007. Since-inception spans differ — compare that row with care.
| HYG | JNK | |
|---|---|---|
| Name | iShares iBoxx $ High Yield Corporate Bond ETF | State Street SPDR Bloomberg High Yield Bond ETF |
| Category | High Yield Bond | High Yield Bond |
| Style | Passive | Passive |
| Expense ratio | 0.49% | 0.4% |
| Assets (AUM) | $17.1B | $7.0B |
| Dividend yield | 5.94% | 6.65% |
| Avg volume (3-mo) | 31.6M | 2.7M |
| Inception | April 4, 2007 | November 28, 2007 |
| Benchmark proxy | iBoxx $ High Yield Corp | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for JNK — overlap can't be computed.
JNK costs 0.09 pp less per year — about $9.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.