iShares Core S&P Total U.S. Stock Market ETF (S&P Total Market Index) against Vanguard Total World Stock ETF (FTSE Global All Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| ITOT | VT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.9% | — | — |
| 1Y CAGR | +19.8% | — | — |
| 3Y CAGR | +21.5% | — | — |
| 5Y CAGR | +11.8% | — | — |
| 10Y CAGR | +14.8% | — | — |
| Since inception CAGR | +10.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is ITOT minus VT. ITOT since-inception measured from first available bar January 23, 2004. Since-inception spans differ — compare that row with care.
| ITOT | VT | |
|---|---|---|
| Name | iShares Core S&P Total U.S. Stock Market ETF | Vanguard Total World Stock Index Fund ETF Shares |
| Category | Large Blend | Global Large-Stock Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | — |
| Assets (AUM) | $94.3B | $97.9B |
| Dividend yield | 1.01% | 1.59% |
| Avg volume (3-mo) | 1.8M | 3.0M |
| Inception | January 20, 2004 | June 24, 2008 |
| Benchmark proxy | S&P Total Market | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | ITOT | VT | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 6.70% | 4.03% | 4.03% |
| AAPLApple Inc | 6.25% | 3.84% | 3.84% |
| MSFTMicrosoft Corp | 4.76% | 2.97% | 2.97% |
| AMZNAmazon.com Inc | 3.66% | 2.27% | 2.27% |
| GOOGLAlphabet Inc Class A | 2.87% | 1.82% | 1.82% |
| AVGOBroadcom Inc | 2.54% |
| 1.56% |
| 1.56% |
| GOOGAlphabet Inc Class C | 2.33% | 1.43% | 1.43% |
| METAMeta Platforms Inc Class A | 1.68% | 1.05% | 1.05% |
| JPMJPMorgan Chase & Co | 1.30% | 0.81% | 0.81% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.