Vanguard Total Stock Market ETF (CRSP US Total Market) against Vanguard Total World Stock ETF (FTSE Global All Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTI | VT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.8% | — | — |
| 1Y CAGR | +19.9% | — | — |
| 3Y CAGR | +21.5% | — | — |
| 5Y CAGR | +11.8% | — | — |
| 10Y CAGR | +14.9% | — | — |
| Since inception CAGR | +9.82% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTI minus VT. VTI since-inception measured from first available bar June 15, 2001. Since-inception spans differ — compare that row with care.
| VTI | VT | |
|---|---|---|
| Name | Vanguard Morningstar Total Stock Market ETF | Vanguard Total World Stock Index Fund ETF Shares |
| Category | Large Blend | Global Large-Stock Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | — |
| Assets (AUM) | $2.29T | $97.9B |
| Dividend yield | 1.06% | 1.59% |
| Avg volume (3-mo) | 3.3M | 3.0M |
| Inception | May 24, 2001 | June 24, 2008 |
| Benchmark proxy | CRSP US Total Market | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VTI | VT | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 6.40% | 4.03% | 4.03% |
| AAPLApple Inc | 6.29% | 3.84% | 3.84% |
| MSFTMicrosoft Corp | 4.78% | 2.97% | 2.97% |
| AMZNAmazon.com Inc | 3.64% | 2.27% | 2.27% |
| GOOGLAlphabet Inc Class A | 2.89% | 1.82% | 1.82% |
| AVGOBroadcom Inc | 2.55% |
| 1.56% |
| 1.56% |
| GOOGAlphabet Inc Class C | 2.31% | 1.43% | 1.43% |
| METAMeta Platforms Inc Class A | 1.69% | 1.05% | 1.05% |
| JPMJPMorgan Chase & Co | 1.31% | 0.81% | 0.81% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.