iShares Russell 2000 ETF (Russell 2000) against iShares Core S&P Small-Cap ETF (S&P SmallCap 600) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IWM | IJR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +20.6% | +21.7% | -1.05 pp |
| 1Y CAGR | +26.5% | +24.4% | +2.08 pp |
| 3Y CAGR | +18.2% | +15.5% | +2.70 pp |
| 5Y CAGR | +6.81% | +6.84% | -0.04 pp |
| 10Y CAGR | +10.5% | +10.6% | -0.04 pp |
| Since inception CAGR | +8.76% | +10.1% | -1.37 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IWM minus IJR. IWM since-inception measured from first available bar May 26, 2000. IJR since-inception measured from first available bar May 26, 2000. Since-inception spans differ — compare that row with care.
| IWM | IJR | |
|---|---|---|
| Name | iShares Russell 2000 ETF | iShares Core S&P Small-Cap ETF |
| Category | Small Blend | Small Blend |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.06% |
| Assets (AUM) | $80.1B | $109.6B |
| Dividend yield | 0.91% | 1.13% |
| Avg volume (3-mo) | 22.8M | 3.5M |
| Inception | May 22, 2000 | May 22, 2000 |
| Benchmark proxy | Russell 2000 | S&P SmallCap 600 |
IJR costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | IWM | IJR | MIN |
|---|---|---|---|
| VSATViasat Inc | 0.31% | 0.58% | 0.31% |
| GKOSGlaukos Corp | 0.31% | 0.54% | 0.31% |
| EATBrinker International Inc | 0.30% | 0.51% | 0.30% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.