IWM vs IJR.
iShares Russell 2000 ETF (Russell 2000) against iShares Core S&P Small-Cap ETF (S&P SmallCap 600) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IWM | IJR | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +20.6% | +23.0% | -2.43 pp |
| 1Y CAGR | +35.2% | +33.7% | +1.49 pp |
| 3Y CAGR | +16.9% | +15.0% | +1.91 pp |
| 5Y CAGR | +7.91% | +8.36% | -0.44 pp |
| 10Y CAGR | +10.8% | +10.9% | -0.03 pp |
| Since inception CAGR | +8.80% | +10.2% | -1.42 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IWM minus IJR. IWM since-inception measured from first available bar May 26, 2000. IJR since-inception measured from first available bar May 26, 2000. Since-inception spans differ — compare that row with care.
| IWM | IJR | |
|---|---|---|
| Name | iShares Russell 2000 ETF | iShares Core S&P Small-Cap ETF |
| Category | Small Blend | Small Blend |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.06% |
| Assets (AUM) | $83.0B | $111.3B |
| Dividend yield | 0.88% | 1.11% |
| Avg volume (3-mo) | 26.3M | 4.0M |
| Inception | May 22, 2000 | May 22, 2000 |
| Benchmark proxy | Russell 2000 | S&P SmallCap 600 |
IJR costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | IWM | IJR | MIN |
|---|---|---|---|
| VSATViasat Inc | 0.35% | 0.66% | 0.35% |
| BTSGBrightSpring Health Services Inc | 0.35% | 0.60% | 0.35% |
| MXLMaxLinear Inc | 0.34% | 0.58% | 0.34% |
| AGXArgan Inc | 0.34% | 0.60% | 0.34% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.