IWM vs VB.
iShares Russell 2000 ETF (Russell 2000) against Vanguard Small-Cap ETF (CRSP US Small Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IWM | VB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +20.6% | — | — |
| 1Y CAGR | +35.2% | — | — |
| 3Y CAGR | +16.9% | — | — |
| 5Y CAGR | +7.91% | — | — |
| 10Y CAGR | +10.8% | — | — |
| Since inception CAGR | +8.80% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IWM minus VB. IWM since-inception measured from first available bar May 26, 2000. Since-inception spans differ — compare that row with care.
| IWM | VB | |
|---|---|---|
| Name | iShares Russell 2000 ETF | Vanguard Small-Cap Index Fund ETF Shares |
| Category | Small Blend | Small Blend |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.03% |
| Assets (AUM) | $83.0B | $188.6B |
| Dividend yield | 0.88% | 1.19% |
| Avg volume (3-mo) | 26.3M | 593K |
| Inception | May 22, 2000 | January 26, 2004 |
| Benchmark proxy | Russell 2000 | S&P 500 |
VB costs 0.16 pp less per year — about $16.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.