Vanguard Materials ETF (MSCI US IMI Materials 25/50) against Fidelity MSCI Materials Index ETF (MSCI USA IMI Materials 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VAW | FMAT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.8% | — | — |
| 1Y CAGR | +16.3% | — | — |
| 3Y CAGR | +11.9% | — | — |
| 5Y CAGR | +6.70% | — | — |
| 10Y CAGR | +10.2% | — | — |
| Since inception CAGR | +9.17% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VAW minus FMAT. VAW since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VAW | FMAT | |
|---|---|---|
| Name | Vanguard Materials Index Fund ETF Shares | Fidelity MSCI Materials Index ETF |
| Category | Natural Resources | Natural Resources |
| Style | Passive | Active |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $4.4B | $578.7M |
| Dividend yield | 1.42% | 1.46% |
| Avg volume (3-mo) | 49K | 54K |
| Inception | January 26, 2004 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VAW | FMAT | MIN |
|---|---|---|---|
| LINLinde PLC | 15.08% | 15.49% | 15.08% |
| NEMNewmont Corp | 6.88% | 6.80% | 6.80% |
| FCXFreeport-McMoRan Inc | 6.12% | 5.99% | 5.99% |
| SHWSherwin-Williams Co | 5.45% | 5.33% | 5.33% |
| ECLEcolab Inc | 4.80% | 4.67% | 4.67% |
| CRHCRH PLC | 4.33% |
| 4.22% |
| 4.22% |
| APDAir Products and Chemicals Inc | 4.06% | 4.17% | 4.06% |
| NUENucor Corp | 3.89% | 3.75% | 3.75% |
| CTVACorteva Inc | 3.59% | 3.94% | 3.59% |
| VMCVulcan Materials Co | 2.38% | 2.33% | 2.33% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.