Materials Select Sector SPDR Fund (S&P 500 materials sector) against Fidelity MSCI Materials Index ETF (MSCI USA IMI Materials 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLB | FMAT | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +18.2% | — | — |
| 1Y CAGR | +17.5% | — | — |
| 3Y CAGR | +11.4% | — | — |
| 5Y CAGR | +6.44% | — | — |
| 10Y CAGR | +10.3% | — | — |
| Since inception CAGR | +8.40% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLB minus FMAT. XLB since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLB | FMAT | |
|---|---|---|
| Name | State Street Materials Select Sector SPDR ETF | Fidelity MSCI Materials Index ETF |
| Category | Natural Resources | Natural Resources |
| Style | Passive | Active |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $8.3B | $578.7M |
| Dividend yield | 1.68% | 1.46% |
| Avg volume (3-mo) | 11.6M | 54K |
| Inception | December 16, 1998 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLB | FMAT | MIN |
|---|---|---|---|
| LINLinde PLC | 13.07% | 15.49% | 13.07% |
| NEMNewmont Corp | 5.91% | 6.80% | 5.91% |
| FCXFreeport-McMoRan Inc | 5.32% | 5.99% | 5.32% |
| SHWSherwin-Williams Co | 4.93% | 5.33% | 4.93% |
| ECLEcolab Inc | 4.75% | 4.67% | 4.67% |
| CRHCRH PLC | 4.18% |
| 4.22% |
| 4.18% |
| APDAir Products and Chemicals Inc | 4.69% | 4.17% | 4.17% |
| CTVACorteva Inc | 4.65% | 3.94% | 3.94% |
| NUENucor Corp | 4.51% | 3.75% | 3.75% |
| VMCVulcan Materials Co | 4.33% | 2.33% | 2.33% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.