Amazon.com, Inc. (e-commerce and cloud infrastructure) against Lowe's Companies, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMZN | LOW |
|---|---|---|
| Price | $254.92 | $200.05 |
| Market cap | $2.75T | $112.2B |
| P/ETTM | 20.5 | 16.9 |
| Forward P/ENTM est. | 20.4 | 15.3 |
| EV / EBITDATTM | 15.9 | 11.9 |
| PEG | — | 3.3 |
| FCF yieldTTM | -0.4% | 6.2% |
| RevenueFY 2025 | $717 | $86 |
| Revenue growth, 3y CAGRFY 2025 | 11.7% | -3.8% |
| Net marginFY 2025 | 10.8% | 7.7% |
| Piotroski F-scoreFY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2025 | 1.6 | 3.0 |
| 52-week range | $196.00 – $287.20 | $199.39 – $293.06 |
Quotes as of 2026-09-02 09:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.