Walmart Inc. (discount and grocery retail at scale) against Costco Wholesale Corporation (membership warehouse clubs) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WMT | COST |
|---|---|---|
| Price | $105.92 | $939.96 |
| Market cap | $842.9B | $416.9B |
| P/ETTM | 38.4 | 50.3 |
| Forward P/ENTM est. | 36.8 | 45.7 |
| EV / EBITDATTM | 18.4 | 29.5 |
| PEG | 4.8 | 4.9 |
| FCF yieldTTM / FY2025 | 1.6% | 1.9% |
| RevenueFY 2026 / FY 2025 | $713 | $275 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 5.3% | 6.6% |
| Net marginFY 2026 / FY 2025 | 3.1% | 2.9% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 8/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 6.1 | 9.7 |
| 52-week range | $96.51 – $135.16 | $844.06 – $1,096.50 |
Quotes as of 2026-09-02 09:24 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.