Costco Wholesale Corporation (membership warehouse clubs) against Lowe's Companies, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | COST | LOW |
|---|---|---|
| Price | $939.96 | $200.05 |
| Market cap | $416.9B | $112.2B |
| P/ETTM | 50.3 | 16.9 |
| Forward P/ENTM est. | 45.7 | 15.3 |
| EV / EBITDATTM | 29.5 | 11.9 |
| PEG | 4.9 | 3.3 |
| FCF yieldFY2025 / TTM | 1.9% | 6.2% |
| RevenueFY 2025 | $275 | $86 |
| Revenue growth, 3y CAGRFY 2025 | 6.6% | -3.8% |
| Net marginFY 2025 | 2.9% | 7.7% |
| Piotroski F-scoreFY 2025 | 8/9 | 5/9 |
| Altman Z-scoreFY 2025 | 9.7 | 3.0 |
| 52-week range | $844.06 – $1,096.50 | $199.39 – $293.06 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.