Ford Motor Company (trucks, suvs, and electric vehicles) against General Motors Company (trucks, suvs, and electric vehicles) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | F | GM |
|---|---|---|
| Price | $14.14 | $84.87 |
| Market cap | $56.4B | $76.8B |
| P/ETTM | — | 37.9 |
| Forward P/ENTM est. | 7.4 | 5.7 |
| EV / EBITDATTM | 25.7 | 11.0 |
| PEG | — | 0.2 |
| FCF yieldTTM | 16.9% | 18.8% |
| RevenueFY 2025 | $187 | $185 |
| Revenue growth, 3y CAGRFY 2025 | 5.8% | 5.7% |
| Net marginFY 2025 | -4.4% | 1.5% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 1.2 |
| 52-week range | $11.11 – $17.78 | $54.33 – $91.85 |
Quotes as of 2026-09-03 01:35 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.