Toyota Motor Corporation (global vehicle manufacturing) against General Motors Company (trucks, suvs, and electric vehicles) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TM | GM |
|---|---|---|
| Price | $198.30 | $84.87 |
| Market cap | $234.8B | $76.8B |
| P/ETTM | — | 37.9 |
| Forward P/ENTM est. | — | 5.7 |
| EV / EBITDATTM | — | 11.0 |
| PEG | — | 0.2 |
| FCF yieldTTM | — | 18.8% |
| RevenueFY 2019 / FY 2025 | — | $185 |
| Revenue growth, 3y CAGRFY 2019 / FY 2025 | — | 5.7% |
| Net marginFY 2019 / FY 2025 | — | 1.5% |
| Piotroski F-scoreFY 2019 / FY 2025 | 1/9 | 4/9 |
| Altman Z-scoreFY 2019 / FY 2025 | — | 1.2 |
| 52-week range | $166.10 – $248.90 | $54.33 – $91.85 |
Quotes as of 2026-09-03 01:34 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.